Compila il form e riceverai la tabella LCA semplificata con tutte le informazioni
Fai clic quiPompa Laura 24 spray

0,0004377 kg
Co2eq
![]() |
24 /410 |
prezzo 1,00€
For orders over 1000 pieces you will be contacted by one of our collaborators for a special rate
Descrizione
Characteristics | Product Zip | Percentage saved | Non-green product |
---|---|---|---|
Climate change | 0,000438 kg CFC11 eq | 22,3% | 0,000564 kg CFC11 eq |
Ozone depletion | 0,000000000032 KG CFC11 eq | -14,0% | 0,000000000028 kg CFC11 eq |
Ionising radiation, HH | 0,000014 kBq U-235 eq | -35,6% | 0,000010 kBq U-235 eq |
Photochemical ozone formation, HH | 0,0000012 kg NMVOC eq | 30,1% | 0,0000017 kg NMVOC eq |
Water scarcity | 0,000141 m3 depriv. | 24,4% | 0,000187 m3 depriv. |
Climate change - fossil | 0,000433 kg CO2 eq | 23,0% | 0,000562 kg CO2 eq |
Ti potrebbe interessare…
-
0,000451 kg
Co2eq